Basavanagudi, Bengaluru, Karnataka
GST No. 29BWLPK8120K1Z2
Approx. Rs 90 Lakh / PlantGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Plant |
Capacity (KLD/MLD) | 500 KLD |
Inlet Flow Rate(m3/day) | 100 m3/day |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Installation Type | RCC Modular System |
Capacity (KLD) | 10 - 500 |
Impurities To Be Removed | Turbidity, Oil & Grease, Dissolved Minerals |
Deliver Type | PAN India |
Warranty | 10 Years |
Warranty of Core Components | 1 Year |
I Deal In | New Only |
Treatment Stages | Tertiary Treatment, Secondary Treatment, Preliminary Treatment, Primary Treatment |
Air Blower Count | 2 Blowers |
Control Module | Available |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Varuna. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited